BHS BE-DS: Double Stack Battery Extractor
Designed to transfer batteries from racking systems up to two levels high, the BHS BE-DS double stack battery extractor can efficiently change batteries while conserving valuable space. The BE-DS provides dependable service for battery fleets ranging from 100 to 149 batteries.
- Vacuum extractor arm adjustable for various reach requirements
 - Quiet-running dual floor drive system provides positive traction on wet or dry surfaces
 - BHS exclusive Non-Inter-Flow (NIF) hydraulic manifold system stabilizes the lift cylinders to ensure a level roller bed during load transfers
 - Four lift cylinders, in combination with four-point equalization, assure smooth and level vertical movement of the roller bed when empty or loaded
 - Five hydraulic-powered rollers per compartment provide a brake for safe, easy battery transfer
 
| Vacuum Release Time | < 1 s | 
| Vacuum | 21" Hg / 711 mbar | 
| Vacuum Pump | 1/3 hp / 0.25 kW | 
| Hydraulic Power Unit | 5 hp / 3.73 kW | 
| Control Circuit Voltage | 120 V ac | 
| AC Current Draw | 20.2 / 10.1 A | 
| Vacuum Attach Time | < 1 s | 
| Draw Bar Pull / Magnet | 800 lb to 1,200 lb | 
| Raise / Lower Speed | 0 to 16 ft/min / 0 to 0.08 m/s | 
| Travel Speed | 0 to 190 ft/min / 0.97 m/s | 
| Input Voltage | 240/480 V / 3 ph / 60Hz | 
| Draw Bar Pull / Vacuum | 1,000 lb | 
| Hydraulic Pump | 8 gal/min / 30 L/min | 
| Full Load Capacity | 10,000 lb | 
| Minimum Battery Height | 17.75" | 
| Guide Track | 2" x 2.5" Angle | 
| Roller Height | 6.5" Min / 56" Max | 
| Total Compartment Rollers | 11 | 





